n. | 1. | The act or art of weaving. |
2. | That which woven; a woven fabric; a web. | |
3. | The disposition or connection of threads, filaments, or other slender bodies, interwoven; | |
4. | The disposition of the several parts of any body in connection with each other, or the manner in which the constituent parts are united; structure; | |
5. | (Biol.) A tissue. See Tissue. | |
v. t. | 1. | To form a texture of or with; to interweave. |
Noun | 1. | texture - the feel of a surface or a fabric; "the wall had a smooth texture" |
2. | texture - the essential quality of something; "the texture of Neapolitan life" | |
3. | texture - the musical pattern created by parts being played or sung together; "then another melodic line is added to the texture" | |
4. | texture - the characteristic appearance of a surface having a tactile quality |
(graphics) | texture - A measure of the variation of the intensity of a
surface, quantifying properties such as smoothness, coarseness
and regularity. It's often used as a region descriptor in
image analysis and computer vision. The three principal approaches used to describe texture are statistical, structural and spectral. Statistical techniques characterise texture by the statistical properties of the grey levels of the points comprising a surface. Typically, these properties are computed from the grey level histogram or grey level cooccurrence matrix of the surface. Structural techniques characterise texture as being composed of simple primitives called "texels" (texture elements), that are regularly arranged on a surface according to some rules. These rules are formally defined by grammars of various types. Spectral techiques are based on properties of the Fourier spectrum and describe global periodicity of the grey levels of a surface by identifying high energy peaks in the spectrum. |