n. | 1. | The amount or quantity of a material or product that is produced by a mine, factory, or any system for production of commercial goods, such as the amount of coal or ore put out from one or more mines, or the quantity of material produced by, or turned out from, one or more furnaces or mills, in a given time; production. |
2. | The materials, profits, or information produced by any system. | |
3. | (Physiol.) That which is thrown out as products of the metabolic activity of the body; the egesta other than the fæces. See Income. | |
4. | The power, voltage, or current produced by a device to generate or regulate electrical power; | |
5. | (Computers) The data or information produced by operation of a computer program or subroutine for transfer to another program or to an external device. The output of one program may be used as the |
Noun | 1. | output - final product; the things produced Synonyms: end product |
2. | output - production of a certain amount Synonyms: yield | |
3. | output - signal that comes out of an electronic system Synonyms: output signal | |
4. | output - the quantity of something (as a commodity) that is created (usually within a given period of time); "production was up in the second quarter" Synonyms: yield, production | |
5. | output - what is produced in a given time period | |
Verb | 1. | output - to create or manufacture a specific amount; "the computer is outputting the data from the job I'm running" |
(architecture) | output - Data transferred from a computer system to
the outside world via some kind of output device. Opposite: input. |