n. | 1. | The form of anything; shape; outline; appearance. |
| 2. | The representation of any form, as by drawing, painting, modeling, carving, embroidering, etc.; especially, a representation of the human body; as, a figure in bronze; a figure cut in marble. |
| 3. | A pattern in cloth, paper, or other manufactured article; a design wrought out in a fabric; as, the muslin was of a pretty figure. |
| 4. | (Geom.) A diagram or drawing, made to represent a magnitude or the relation of two or more magnitudes; a surface or space inclosed on all sides; - called superficial when inclosed by lines, and solid when inclosed by surfaces; any arrangement made up of points, lines, angles, surfaces, etc. |
| 5. | The appearance or impression made by the conduct or career of a person; as, a sorry figure. |
| 6. | Distinguished appearance; magnificence; conspicuous representation; splendor; show. |
| 7. | A character or symbol representing a number; a numeral; a digit; as, 1, 2,3, etc. |
| 8. | Value, as expressed in numbers; price; as, the goods are estimated or sold at a low figure. |
| 9. | A person, thing, or action, conceived of as analogous to another person, thing, or action, of which it thus becomes a type or representative. |
| 10. | (Rhet.) A mode of expressing abstract or immaterial ideas by words which suggest pictures or images from the physical world; pictorial language; a trope; hence, any deviation from the plainest form of statement. Also called a figure of speech. |
| 11. | (Logic) The form of a syllogism with respect to the relative position of the middle term. |
| 12. | (Dancing) Any one of the several regular steps or movements made by a dancer. |
| 13. | (Astrol.) A horoscope; the diagram of the aspects of the astrological houses. |
| 14. | (Music) Any short succession of notes, either as melody or as a group of chords, which produce a single complete and distinct impression. |
| 15. | A form of melody or accompaniment kept up through a strain or passage; a musical phrase or motive; a florid embellishment. |
v. t. | 1. | To represent by a figure, as to form or mold; to make an image of, either palpable or ideal; also, to fashion into a determinate form; to shape. |
| 2. | To embellish with design; to adorn with figures. |
| 3. | To indicate by numerals; also, to compute. |
| 4. | To represent by a metaphor; to signify or symbolize. |
| 5. | To prefigure; to foreshow. |
| 6. | (Mus.) To write over or under the bass, as figures or other characters, in order to indicate the accompanying chords. |
v. i. | 1. | To make a figure; to be distinguished or conspicious; as, the envoy figured at court. |
| 2. | To calculate; to contrive; to scheme; as, he is figuring to secure the nomination. |
Noun | 1. | figure - a diagram or picture illustrating textual material; "the area covered can be seen from Figure 2" |
| 2. | figure - alternative names for the body of a human being; "Leonardo studied the human body"; "he has a strong physique"; "the spirit is willing but the flesh is weak"Synonyms: bod, chassis, human body, material body, physical body, physique, flesh, build, anatomy, frame, shape, soma, form |
| 3. | figure - one of the elements that collectively form a system of numbers; "0 and 1 are digits" |
| 4. | figure - a model of a bodily form (especially of a person); "he made a figure of Santa Claus" |
| 5. | figure - a well-known or notable person; "they studied all the great names in the history of France"; "she is an important figure in modern music" |
| 6. | figure - a combination of points and lines and planes that form a visible palpable shape |
| 7. | figure - an amount of money expressed numerically; "a figure of $17 was suggested" |
| 8. | figure - the impression produced by a person; "he cut a fine figure"; "a heroic figure" |
| 9. | figure - the property possessed by a sum or total or indefinite quantity of units or individuals; "he had a number of chores to do"; "the number of parameters is small"; "the figure was about a thousand" |
| 10. | figure - language used in a figurative or nonliteral sense |
| 11. | figure - a unitary percept having structure and coherence that is the object of attention and that stands out against a groundAntonyms: ground - a relatively homogeneous percept extending back of the figure on which attention is focused |
| 12. | figure - a decorative or artistic work; "the coach had a design on the doors" |
| 13. | figure - a predetermined set of movements in dancing or skating; "she made the best score on compulsory figures" |
Verb | 1. | figure - judge to be probable |
| 2. | figure - be or play a part of or in; "Elections figure prominently in every government program"; "How do the elections figure in the current pattern of internal politics?" |
| 3. | figure - imagine; conceive of; see in one's mind; "I can't see him on horseback!"; "I can see what will happen"; "I can see a risk in this strategy" |
| 4. | figure - make a mathematical calculation or computation |
| 5. | figure - understand; "He didn't figure her" |
.